Ricky Bottom

$63 USD $90.00

Classic bikini bottom
Low to mid-rise and conservative cut
Suitable for all shapes and sizes
Fully lined

Colour: Butter

Select Size
XS S M L XL XXL
Size not applicable with this customised feature
Size Guide
Style Guide
Add to cart Adding Added! Sold Out Coming Soon Made to Order Error :(
Fabrication Details
FELLA signature fabrication ‘Rio’, our art deco wave is a robust, custom fabrication which sculpts and holds. Rio is a luxe rib from São Paulo, Brazil featuring a geometric ‘wave’ motif.

96% POLYAMIDE | 4% ELASTANE
Care Instructions
Delicate machine wash in garment bag or gentle hand wash in cool water with mild or no detergent. Do not bleach, wring or tumble dry. Avoid exposure to highly chlorinated pools and spas, this will cause fabric discolouration and deterioration.

Hardware Care: It is important to wash your swimsuit thoroughly after being in saltwater for hardware longevity, and to protect it from corroding. We recommend a delicate machine wash on occasion.
Model + Fit Details
Emily is 165cm tall and wears size S in tops and bottoms. She wears a size S in a full piece.
Shipping & Returns
Please see here for our full returns and exchange policy.
Please see here for our full shipping policy.
Please switch to our Australian site if you are from AUS or NZ.
Return to Bottoms
campaign
campaign
campaign
campaign
campaign
campaign
campaign

TOPS

FELLA AUS US UK FR/ESP EU JP
XS 8A-10A 30A-32A 30A-32A 80A-85A 65A-70A 65B-70B
S 10B 32B 32B 85B 70B 70C
M 10C-12C 32C-34C 32C-34C 85C-90C 70C-75C 70D-75D
L 12D 34D 34D 90D 75D 75E
XL 14DD 36DD 36DD 95DD 80DD 80F
10D 10D 32D 32D 85D 70D 70E
10DD 10DD 32DD 32DD 85DD 70DD 70F
FELLA AUS US UK FR/ESP EU JP
XS 8A-10A 30A-32A 30A-32A 80A-85A 65A-70A 65B-70B
S 10B 32B 32B 85B 70B 70C
M 10C-12C 32C-34C 32C-34C 85C-90C 70C-75C 70D-75D
L 12D 34D 34D 90D EU JP
Xl AUS US UK FR/ESP EU JP
10D AUS US UK FR/ESP EU JP
10DD AUS US UK FR/ESP EU JP

BOTTOMS

CM | IN
FELLA WAIST HIP AUS US UK FR IT JP CN
XS 60-64 81-85 6 2 6 34 38 5 150/76A
S 65-69 86-90 8 4 8 36 40 7 155/80A
M 70-74 91-95 10 6 10 38 42 9 160/84A
L 75-79 96-100 12 8 12 40 44 11 165/88A
XL 80-84 101-105 14 10 14 42 46 13 170/92A
XXL 85-89 106-110 16 12 16 44 48 15 175/96A
FELLA WAIST HIP AUS US UK FR IT JP CN
XS 23.5-25 32-33.5 6 2 6 34 38 5 150/76A
S 25.5-27 34-35.5 8 4 8 36 40 7 155/80A
M 27.5-29 36-37.5 10 6 10 38 42 9 160/84A
L 29.5-31 38-39.5 12 8 12 40 44 11 165/88A
XL 31.5-33 40-41.5 14 10 14 42 46 13 170/92A
XXL 33.5-35 41.5-43.5 16 12 16 44 48 15 175/96A

FULL PIECE & READY TO WEAR

FELLA AUS US UK FR IT JP CN
XS 6 2 6 34 38 5 150/76A
S 8 4 8 36 40 7 155/80A
M 10 6 10 38 42 9 160/84A
L 12 8 12 40 44 11 165/88A
XL 14 12 16 44 48 15 175/96A
XXL 16 12 16 44 48 15 175/96A
FELLA AUS US UK FR IT JP CN
XS AUS US UK FR/ESP EU JP CN
S AUS US UK FR/ESP EU JP CN
M AUS US UK FR/ESP EU JP CN
L AUS US UK FR/ESP EU JP CN
XL AUS US UK FR/ESP EU JP CN
XXL AUS US UK FR/ESP EU JP CN

LITTLE FELLA

CM | IN
SIZE 1 2 3 4 5 6 7 8
FELLA AUS US UK FR/ESP EU JP CN JP
HEIGHT 84 92 100 108 116 122 128 134
CHEST 53 56 58 60 62 64 67 70
WAIST 52 54 55 56 57 58 59 60
HIP 55 58 60 62 64 66 69 72
SIZE 1 2 3 4 5 6 7 8
FELLA AUS US UK FR/ESP EU JP CN JP
HEIGHT 33.5 36.5 39.5 43 46 48.5 51 53
CHEST 21 22.5 23 24 25 25.5 26.5 28
WAIST 20.5 21.5 22 22.5 22.5 23 23.5 24
HIP 22 23 24 24.5 25.5 26 27.5 28.5

Little Fella runs slightly larger than standard sizing, with room to grow. We recommend choosing the size that matches your child's upcoming age.

If your child is 11+, we recommend a women's XS.